Compare the dehumidifiers side by side
The full spec set for each dehumidifier below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
This is a machine-readable copy of the 9 dehumidifiers in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.
The full spec set for each dehumidifier below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the comparison chart.
| Model | Tier | Price range | Score | Max lawn (sq ft) | Pints/day (AHAM) | Pints/day (saturation) | Pints (marketed) | Pint basis | Drainage | Dimensions (in) | Weight (lb) | Power (W) | Airflow (CFM) | Noise (dB) | ENERGY STAR | Warranty (yrs) | Filter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AprilAire E070 ProAprilAire | Mid | $1,550–$1,770 | 8.9 | 2,200 | 70 | — | 70 | AHAM | Gravity drain (10-ft hose included) | 25" L x 12.5" W x 12.5" H | 56 | — | 200 | 53 dBA (ducted) | Yes | 5 | Washable MERV 8 |
| AprilAire E080AprilAire | Mid | $1,750–$1,900 | 8.7 | 4,400 | 80 | — | 80 | AHAM | Gravity drain | 26" L x 14" W x 15" H | 63 | — | — | — | Yes | 5 | Washable MERV 8 |
| AprilAire E100 ProAprilAire | Premium | $2,015–$2,300 | 9.1 | 5,500 | 100 | — | 100 | AHAM | Gravity drain (duct collars and damper included) | 26" L x 14" W x 15" H | 64 | — | 280 | — | Yes | 5 | Washable MERV 8 |
| AprilAire E130AprilAire | Premium | $2,495–$2,600 | 8.8 | 7,200 | 130 | — | 130 | AHAM | Gravity drain (inlet/outlet collars included) | 30" L x 19.5" W x 18.75" H | 98 | — | — | — | Yes | 5 | Washable MERV 8 |
| AlorAir Sentinel HD55AlorAir | Budget | $506–$638 | 8.6 | 1,300 | 55 | 120 | 120 | saturation | Gravity drain | 19.2" L x 12.2" W x 13.3" H | 57.3 | — | 130 | <52 dBA | Yes | 5 | MERV-8 |
| AlorAir Sentinel HD90AlorAir | Mid | $1,000–$1,100 | 8.8 | 2,600 | 90 | 198 | 198 | saturation | Gravity drain | 23.2" L x 15.2" W x 17.7" H | 67.2 | — | 210 | 58 dBA | Yes | 5 | MERV-1 (MERV-8 optional) |
| AlorAir Sentinel HDi90AlorAir | Mid | $1,032–$1,147 | 9.0 | 2,600 | 90 | 198 | 198 | saturation | Built-in condensate pump | 23.2" L x 15.2" W x 17.7" H | 70.5 | — | 210 | <58 dBA | No | 6 | MERV-1 (MERV-8 optional) |
| Santa Fe Compact70Santa Fe | Mid | $1,300–$1,450 | 8.7 | 2,200 | 70 | — | 70 | AHAM | Gravity drain (8-ft hose included) | 21" L x 12" W x 12" H | 55 | — | 150 | 55 dBA | No | 6 | MERV-13 |
| Santa Fe Advance90Santa Fe | Mid | $1,800–$3,200 | 8.5 | 3,000 | 90 | — | 90 | AHAM | Gravity drain (pump kit optional) | 26" L x 14.5" W x 19.4" H | 80 | 640 | 309 | 59 dBA | No | 6 | MERV-13 |
The data is free to use under CC BY 4.0. Please credit us and link back to this page:
Dehumidifier Review. “The Dehumidifier Review dataset.” Updated 2026-11-03. https://dehumidifierreview.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our reviews. Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See how we research for the full method.
Spotted an error or a newer model? Tell us — corrections are welcome and credited.